
Secretaries & Treasurers
Honouring the dedicated service of our administrative officers
Secretaries
| Years | Name |
|---|---|
| 1912–1914 | Osman Davies |
| 1914–1928 | Will Hammond |
| 1928–1936 | Osman Davies |
| 1937–1939 | Norman Cook |
| 1939–1946 | A G F Smith |
| 1946–1958 | George Green |
| 1958–1993 | Bill Williams |
| 1993–1997 | Peter Handley |
| 1997–2009 | Martin Humphries |
| 2009–2014 | Colin Lloyd |
| 2014–2025 | Tim Gulliver |
| 2025–present | vacant |
Membership Secretaries
| Years | Name |
|---|---|
| 2006–2024 | Peter Guy |
| 2024–present | Joel Douglas |
Treasurers
| Years | Name |
|---|---|
| At least 1912–1945 | Osman Davies |
| 1945–1970 | George Tyers |
| 1970–1975 | John Newbould |
| 1975–1998 | John Booth |
| 1998–present | Peter Picken, QPM |